Feb 122018
 
Print Friendly, PDF & Email
1 Mile Race

On 30 January we held our inaugural 1 mile athletics race. Our 4-6 year olds also took part in a 600m race! There were some fantastic races with outstanding performances from all our athletes!

Firstly we had the boys 5-6 age group, won by Marcos in a blistering time of 2m 39.40s. The girls 7-8 age group winner was Isabella. She ran superbly to achieve a time of 7m 06.87s.

In the girls and boys 9-10 age group, taking 1st place was Isabel and Rafael who out sprinted the rest of the pack in two very close races. Isabel’s time 6m 33.20s and Rafael 6m 51.42 both great times!

Well done to all our athletes who took part as they all performed extremely well, showing fantastic grit, fight and determination and we will be looking forward to our next running event in march.

Race 1
Boys Age 5-6 600m
Race Number Name Gender Category Time Position
33 Marcos Hadjigeorgiou M 5-6 Boys 2.39.40 1st
30 Michael Urban M 5-6 Boys 2.40.16 2nd
3 Maximillian Fredrikson M 5-6 Boys 2.43.95 3rd
24 Adam Touhami M 5-6 Boys 2.53.97 4th
34 Adrein van Wouwer M 5-6 Boys 2.59.99 5th
32 Joshua Pankurst M 5-6 Boys 3.25.39 6th
28 Feras hashim M 5-6 Boys 3.38.50 7th
112 Gabriel Gholam M 5-6 Boys

 

Race 2
Boys Age 7-8 1 Mile
Race Number Name Gender Category Time Position
35 Iyad Touhami M 7-8 Boys 6.51.25 1st
85 Jonah Ingram M 7-8 Boys 6.58.07 2nd
84 Omer Bakri M 7-8 Boys 7.03.50 3rd
42 Talal Nasr M 7-8 Boys 7.22.40 4th
36 Yousef Mercer M 7-8 Boys 7.32.68 5th
41 Alex Wrankmore M 7-8 Boys 8.05.67 6th
37 Asser ramy Hassan M 7-8 Boys 8.18.54 7th
38 Finley Dixon M 7-8 Boys 8.23.87 8th
40 Marko Urban M 7-8 Boys 8.30.65 9th
39 Jose luis Ayala M 7-8 Boys 9.08.81 10th
82 Matthieu Van Wouwer M 7-8 Boys 9.32.43 11th
83 Louis El Nabusi M 7-8 Boys 9.35.12 12th
M 7-8 Boys
Race 3
Girls Age 7-8 1 Miles
Race Number Name Gender Category Time Position
43 Isabella Holloway F 7-8 Girls 7.06.87 1st
45 Ileana Cornee F 7-8 Girls 8.00.62 2nd
46 Chloe Pankhurst F 7-8 Girls 8.08.54 3rd
47 Bea Little F 7-8 Girls 8.10.67 4th
48 Eva Bonham F 7-8 Girls 8.18.59 5th
86 mithilda little F 7-8 Girls 8.20.45 6th
87 Serene Faraj F 7-8 Girls 8.27.98 7th
109 Zara wasfi F 7-8 Girls 9.44.78 8th
110 Mara Lluch F 7-8 Girls 9.50.12 9th
114 seraya Waters F 7-8 Girls 9.53.87 10th

 

Girls Age 9-10 1 Mile
Race Number Name Gender Category Time Position
75 isabel Looby F 9-10 Girls 6.51.42 1st
66 Amara Nagy F 9-10 Girls 6.55.43 2nd
74 Ella Watson F 9-10 Girls 6.57.24 3rd
104 isebella Madrid F 9-10 Girls 7.05.37 4th
113 Allegra Smith F 9-10 Girls 7.39.02 5th
67 Hababa Ali F 9-10 Girls 7.47.12 6th
72 Jenna Malhas F 9-10 Girls 7.53.87 7th
73 Maya Malhas F 9-10 Girls 7.55.45 8th
107 Alya Bazzouz F 9-10 Girls 8.50.76 9th
F 9-10 Girls

 

Race 6
Boys Age 11-13 1 Mile
Race Number Name Gender Category Time Position
102 Matthew Barnes M 11-13 Boys 6.26.87 1st
76 Sebestian Hofmann M 11-13 Boys 7.17.67 2nd
105 Kia Markley M 11-13 Boys 7.21.34 3rd
77 Mohammed Mercer M 11-13 Boys 7.27.56 4th
Race 7
Girls Age 11-13 1km
Race Number Name Gender Category Time Position
81 Leanne Cockerall F 11-13 Girls 6.36.21 1st
78 Meyssa Touhami F 11-13 Girls 6.51.54 2nd
80 Reem Mercer F 11-13 Girls 8.09.65 3rd
101 Maddie Stewart F 11-13 Girls