A Whole Week of Energy
We had a fantastic week of Inter-House sport recently, with Year 2 through to Year 6 representing their Houses. Year 2 competed in Volleyball, Year 3 and 4 in Benchball, Year 5 in Basketball and Year 6 in Football. All matches were exciting and great to watch! It was fabulous to see so many supporters from different year groups coming to cheer their Houses on!
The results were: | |
Year 2 Volleyball | Year 2 Volleyball |
Girls: | Boys: |
1st place Kestrel | 1st place Kestrel |
2nd place Osprey | 2nd place Osprey |
3rd place Merlin | 3rd place Merlin |
4th place Falcon | 4th place Falcon |
Year 3 Benchball | Year 3 Benchball |
Girls: | Boys: |
1st place Merlin | 1st place Merlin |
2nd place Falcon & Osprey | 2nd place Falcon |
3rd place Kestrel | 3rd place Kestrel |
4th place Osprey | |
Year 4 Benchball | Year 4 Benchball |
Girls: | Boys: |
1st place Merlin | 1st place Falcon |
2nd place Falcon | 2nd place Kestrel |
3rd place Osprey | 3rd place Osprey |
4th place Kestrel | 4th place Merlin |
Year 5 Basketball | Year 5 Basketball |
Girls: | Boys: |
1st place Kestrel | 1st place Merlin |
2nd place Osprey | 2nd place Osprey |
3rd place Merlin | 3rd place Kestrel |
4th place Falcon | 4th place Falcon |
Year 6 Football | Year 6 Football |
Girls: | Boys: |
1st place Kestrel | 1st place Falcon |
2nd place Merlin | 2nd place Kestrel |
3rd place Osprey | 3rd place Osprey & Merlin |
4th place Falcon |