Feb 122015
 
Print Friendly, PDF & Email
SPARTA Stamina

The SPARTA 1km challenge took place on 22 January. Over 30 young competitors from age 4 – 16 years contested the event. The athletes showed great determination and stamina to produce some excellent performances and times. The SPARTA coaches organised the event and Mr Fellows was present to award medals and certificates. Look out for the 1 mile Race Challenge in February as the next SPARTA event.

SPARTA1km2

RESULTS 1km Run

Name Gender Age Category Race Position Time
1 Adam Wilson M 15 U17 1 1 3.42.50
2 Bradley Finch M 14 U15 1 2 3.53.26
3 Joe Knapton M 13 U15 1 3 4.10.12
4 Carolina Fraile F 16 U17 1 4 4.20.51
5 Jordanna Felaifil F 6 U7 2 1 4.58.31
6 Illona Stewart F 6 U7 2 2 5.35.32
7 Isabella Holloway F 4 U5 2 3 5.49.45
8 Alya Bazzouz F 6 U7 2 4 6.11.81
9 Alia Harris F 6 U7 2 5 6.58.02
10 Zavier Wray M 4 U5 2 6 7.33.39
11 Jafar Froutan M 5 U7 2 7 8.06.09
12 Cesar Vrijhof M 8 U9 3 1 4.26.50
13 Josh Catchpole M 6 U9 3 2 4.34.75
14 Klara Maresch F 6 U9 3 3 4.36.89
15 Carly Penhale F 8 U9 3 4 4.42.64
16 Iestyn Holloway M 7 U9 3 5 4.46.22
17 Alejandro Villamizar M 7 U9 3 6 4.51.90
18 Louis Cornee M 7 U9 3 7 5.00.69
19 Aiden Kadissi M 7 U9 3 8 5.05.45
20 Mohammed Mercer M 8 U9 3 9 5.10.03
21 Samuel Hayes M 7 U9 3 10 5.52.41
22 Maddie Stewart F 8 U9 3 11 6.13.08
23 Sophie Bradford F 7 U9 3 12 6.36.20
24 Vince Vrijhof M 11 U13 4 1 3.54.08
25 Hugo Campbell M 11 U13 4 2 4.07.22
26 Jean Coetsee M 9 U11 4 3 4.32.14
27 Sam Catchpole M 9 U11 4 4 4.49.20
28 Leena Makhdum F 9 U11 4 5 5.23.14
29 Alice Brandreth F 9 U11 4 6 5.23.93
30 Francesca Campbell F 9 U11 4 7 5.25.77
31 Iman Cassiem F 11 U13 4 8 7.04.81

SPARTA1km